Suominet Data

Suominet data are freely available in various formats to help facilitate access to both raw and derived data products. If you use these data for scientific research, we would appreciate an acknowledgment of both UCAR and Suominet. A suitable reference is:
Ware, R.H. D. W. Fulker, S. A. Stein, D. N. Anderson, S. K. Avery, R. D. Clark, K. Droegemeier, J. P. Kuettner, and J. B. Minster, 2000: Suominet: A real-time national GPS network for atmospheric research and education. Bulletin of the American Meteorological Society 81, 677-694.

Raw data in the Receiver INdependent EXchange format are distributed through the UNAVCO archive.

The derived data product of column integrated precipitable water (PW) can be accessed in various formats and styles. The default data distribution format is netCDF. For automated delivery of netCDF files, please use the Local Data Manager (LDM). These files are also available for download.

Tabular ASCII files of PW are also available. These files can be downloaded by station or by network. Network solutions for the North American stations (excluding Alaska) are available as both real-time and post processed data products. The global network is available as a post processed data product.

Please contact us at vanhove@ucar.edu if you would have comments or questions related to these data products.

Raw GPS Observation Files
Data Format Download Option Description File Format File Access
RINEX Raw Data per Station Daily raw GPS and MET data files in rinex format Download from the UNAVCO Archive Data Center Download
Precipitable Water Estimates (Binary)
Data Format Download Option Description File Format File Access
NETCDF Combined North America Network - Daily Daily netcdf files for the North America solution - Also available as generated via LDM feed CsuPWVd_YYYY.DDD.00.00.1440_nc
i.e: CsuPWVd_2007.112.00.00.1440_nc
Download
NETCDF Combined North America Network - Hourly Hourly netcdf files for the North America solution - Also available as generated via LDM feed CsuPWVh_YYYY.DDD.HH.MM.0060_nc
i.e: CsuPWVh_2007.084.23.00.0060_nc
Download
NETCDF Combined GLOBAL Network - Daily Daily netcdf files for the Global solution - Also available as generated via LDM feed GsuPWVd_YYYY.DDD.HH.MM.1440_nc
i.e: GsuPWVd_2007.085.00.00.1440_nc
Download
Precipitable Water Estimates (ASCII)
 
*** The file columns are: **

DAYofYear PWV PWVerr ZenithDelay SrfcPress SrfcTemp SrfcRH DDD.YYYY (mm) (mm) (mm) (mbar) (Centigrade) (%)

Data Format Download Option Description File Format File Access
ASCII Combined North America Network - Daily Daily PWV files for the entire North America Network SUOd_YYYY.DDD.HH.PWV
i.e: SUOd_2007.065.00.PWV
Download
ASCII Combined North America Network - Hourly Hourly PWV files for the entire North America Network SUOh_YYYY.DDD.HH.MM.PWV
i.e: SUOh_2007.085.00.00.PWV
Download
ASCII Combined Global Network - Daily Daily PWV files for the entire Global Network GSUd_YYYY.DDD.HH.PWV
i.e: GSUd_2007.085.00.PWV
Download
ASCII Specific station - All year hourly North America sites processed hourly STATnrt_YYYY.plt
i.e: SA00nrt_2007.plt
Download
ASCII Specific station - All year daily North America sites processed daily STATpp_YYYY.plt
i.e: SA00pp_2007.plt
Download
ASCII Specific station - All year daily Global sites processed daily STA_YYYYglobal.plt
i.e: THU3_2008global.plt
Download

LLH Table - North American Stations

-91.180263 30.407425 21.36 1LSU -92.075907 32.529034 42.46 1ULM

-163.423455 54.885321 483.30 AB06 -61.527536 16.262306 15.64 ABMF

-106.494466 34.957379 1739.38 ABQ1 endsDec02_2007

-106.494484 34.957132 1740.98 ABQ6 -64.332485 18.729684 15.32 ABVI

-164.886728 54.522581 152.96 AC10 -70.886955 41.743564 34.34 ACU5

-70.886592 41.743253 33.75 ACU6 -84.024281 41.918990 240.58 ADRI

-62.213855 16.740829 125.30 AIRS

-87.662713 34.710320 159.45 AL20

-86.853415 33.532351 177.85 AL30

-86.006297 32.962685 240.25 AL40

-87.501515 33.167974 127.22 AL50

-86.270548 32.411374 73.43 AL60

-85.965150 31.782747 169.06 AL70

-88.031712 30.690831 11.67 AL90

-85.503926 32.598858 213.62 ALA1

-78.071369 45.955801 236.74 ALGO

-78.730701 39.653866 205.25 ALLG

-86.121198 33.423499 178.05 ALTA

-104.524596 38.803124 1928.91 AMC2

-76.609249 39.010287 53.42 ANP5

-61.794463 17.062374 72.71 ANTG

-66.754093 18.346529 373.19 AOPR

-91.628547 35.709875 120.10 ARBT

-93.600553 33.696055 112.09 ARHP

-93.030212 36.184239 361.26 ARHR

-90.518793 36.059114 96.95 ARPG

-117.308368 39.390261 1781.25 AST1 EndsDec_2007

-164.386916 54.846695 633.68 AV35

-111.071361 31.730032 958.25 AZAM

-114.604987 35.107494 181.07 AZBH

-112.620118 33.369548 273.01 AZBK

-111.515368 32.983662 437.11 AZCL

-107.910963 36.839793 1879.08 AZCN

-109.929139 31.391051 1500.46 AZCO

-111.657039 35.177310 2110.49 AZFL

-111.462691 36.908669 1324.93 AZPG

-112.460735 34.608565 1600.20 AZPS

-109.281022 34.131931 2132.80 AZRV

-109.711915 32.802036 923.64 AZSF

-111.635288 33.167808 514.79 AZST

-111.240516 34.264995 1489.61 AZSV

-112.662248 33.859315 569.58 AZWA

-76.606795 39.399464 159.70 BACO

-71.098228 18.208699 36.18 BARA

-71.159559 44.099089 165.43 BARN

-83.891733 43.446230 183.42 BAYR

-59.609097 13.087954 8.85 BDOS

-88.203498 17.482847 11.13 BECI

-61.861163 17.045120 396.57 BGGY

-107.996488 45.971183 886.91 BIL5

-119.109481 35.132388 89.85 BKR1

-82.453671 28.473803 21.19 BKVL

-80.414526 37.206018 638.15 BLKV

-89.972530 36.879783 128.44 BLMM

-90.530780 43.230253 222.56 BLRW EndsSep_2010

-114.714852 33.610414 118.29 BLYT

-85.603830 30.848366 27.56 BNFY

-74.080940 4.640074 2553.49 BOGT

-83.756657 42.520102 294.98 BRIG

-64.696273 32.370399 28.68 BRMU

-81.782839 27.949629 40.01 BRTW

-69.946576 43.889817 28.14 BRU1 EndsOct_2007

-100.816693 46.821126 571.74 BSMK

-117.843531 42.779501 1197.77 BURN

-89.406400 29.336808 9.53 BVHS

-66.161199 18.407837 103.13 BYSP

-90.540165 19.844427 22.61 CAM2 EndsDec_2008

-117.403984 33.455351 809.89 CASE

-77.875388 34.344648 19.69 CASL EndsJan_2009

-83.161140 43.601951 232.11 CASS

-110.677315 39.191022 2261.72 CAST

-76.540357 42.943540 238.78 CAYU

-79.758257 19.737976 37.19 CBMD

-79.833051 19.712008 11.28 CBSB

-80.545232 28.460228 6.23 CCV5

-80.545478 28.459958 5.24 CCV6

-84.465646 45.653494 181.76 CHB1 EndsOct_2007

-88.299225 18.495276 9.46 CHET

-106.086741 28.662192 1436.43 CHIA

-81.807128 24.550479 7.82 CHIN

-104.637902 40.446560 1424.47 CHLL

-80.889056 35.276666 257.90 CHME

-121.664961 39.432639 43.49 CHO1 EndsJan_2008

-121.664887 39.432880 44.10 CHO6

-97.960687 44.935621 441.20 CLK1 EndsMay_2008

-97.960689 44.935620 439.16 CLK5

-82.595708 42.723874 189.32 CLRE

-120.386039 38.034179 721.94 CMBB

-124.396334 40.441774 336.35 CME1 EndsSep_2007

-124.396337 40.441775 336.11 CME5

-61.785579 17.668524 23.62 CN00

-63.054069 18.203924 37.96 CN02

-64.402521 18.490463 335.86 CN03

-60.973899 14.023548 63.32 CN04

-68.359393 18.563902 12.57 CN05

-70.656110 18.789825 2341.72 CN06

-70.565852 19.757631 11.16 CN07

-71.674068 17.903374 10.73 CN08

-72.139819 19.687746 21.78 CN09

-75.970553 17.415191 2.28 CN10

-77.784118 17.021180 3.57 CN11

-76.749052 18.004482 186.24 CN12

-74.533784 24.065186 7.02 CN13

-73.677951 20.975329 6.11 CN14

-78.693084 26.556656 2.26 CN15

-77.849765 21.422297 130.81 CN16

-70.048501 12.611849 26.82 CN19

-82.256267 9.351676 2.89 CN20

-87.427096 13.402740 11.33 CN21

-87.044689 12.384093 26.23 CN22

-88.778758 17.260607 60.01 CN23

-88.053905 19.575562 15.51 CN24

-92.135241 16.232043 1650.92 CN25

-69.939810 19.667118 23.69 CN27

-79.033719 8.625064 10.81 CN28

-83.374638 14.048797 27.24 CN29

-83.772049 11.993552 22.91 CN30

-80.326667 8.487240 62.87 CN33

-78.014759 8.548878 65.67 CN34

-81.362920 13.375495 46.78 CN35

-75.821136 8.819620 12.83 CN36

-75.263175 10.792577 8.73 CN37

-71.988026 12.221822 29.07 CN38

-68.958014 12.180044 59.56 CN40

-60.938316 10.837068 35.70 CN45

-60.940495 13.710787 215.19 CN47

-72.253866 21.782652 25.86 CN53

-86.820900 21.174653 13.84 CNC0

-117.608922 33.857633 332.90 CNPP

-92.703492 37.522834 389.66 CNWM EndsSep_2008

-103.701884 19.244442 544.72 COL2

-77.373496 38.202182 68.97 CORB

-75.287854 9.328088 157.12 CORO

-111.882161 33.568721 420.38 COSA

-90.095542 30.475914 22.04 COVG

-75.712701 36.904633 37.19 COVX

-64.584319 17.756900 12.79 CRO1

-86.506172 30.726076 60.28 CRST

-91.814794 33.591988 93.27 CSAL

-107.756090 37.152918 2036.06 CTI4

-107.412597 24.795084 63.36 CULC

-65.282516 18.307439 21.90 CUPR

-75.538814 39.186753 30.08 DEDO

-75.504350 39.147864 23.08 DEDT

-84.413576 41.277029 216.51 DEFI

-83.095534 42.297236 179.73 DET2

-91.732650 28.177711 33.56 DEV1

-61.389087 15.306214 24.18 DOMI

-94.289899 34.110657 196.69 DQUA

-119.624983 49.322618 557.53 DRAO

-76.556644 36.958657 14.04 DRV5

-105.261034 39.991430 1668.87 DSRC

-82.370931 29.062157 20.69 DUNN

-114.264249 37.915533 1706.34 ECHO

-96.614008 43.733700 470.13 ECSD

-89.867614 16.916056 122.24 ELEN

-118.128788 33.583499 32.45 ELLY

-89.941728 29.878963 9.04 ENG1 EndsDec_2007

-75.873402 23.564050 13.15 EXU0

-97.312822 40.076872 431.40 FBYN

-80.466999 25.431389 7.56 FLC6

-81.864164 26.590980 10.51 FMYR

-82.488167 43.037570 191.31 FRTG

-111.817395 35.221774 2161.22 FST1 EndsDec_2007

-111.817398 35.221774 2158.72 FST5

-123.956095 46.204888 10.33 FTS1 EndsMar_2008

-123.956013 46.205163 8.86 FTS6

-82.133812 33.545759 129.17 GACC

-84.277940 33.227803 293.45 GAGR

-81.614898 41.415781 287.35 GARF

-81.378023 19.293020 31.95 GCEA

-81.183533 19.312862 6.33 GCFS

-81.379447 19.292948 25.14 GCGT

-102.180014 37.775452 1157.24 GDAC

-62.194298 16.794816 166.45 GERD

-114.827346 33.051085 624.48 GMPK

-82.276877 29.686550 51.15 GNVL

-76.826831 39.021728 46.97 GODE

-83.473224 33.414748 151.45 GOGA

-116.889251 35.425156 1017.20 GOLD

-114.179699 40.640168 1577.40 GOSH

-85.674345 42.988805 189.19 GRAR

-61.640454 12.221783 54.58 GRE0

-89.957303 29.265528 8.03 GRIS

-107.327536 39.546964 1769.10 GSC1

-71.144592 21.432788 14.03 GTK0

-90.520183 14.590404 1516.03 GUAT

-80.716188 41.462751 316.23 GUST

-82.370942 34.829713 280.35 GVLT

-121.327562 45.782633 753.04 GWEN EndsOct_2007

-121.327564 45.782633 751.40 GWN5

-87.855946 34.280553 282.13 HAC1 EndsOct_2007

-77.714102 39.553476 154.78 HAG2 EndsOct_2007

-77.714103 39.553476 155.42 HAG6

-90.467627 30.513075 33.62 HAMM

-82.643080 43.846254 180.87 HBCH

-97.293526 38.304649 440.01 HBRK

-73.539120 43.270827 71.70 HDF1 EndsMay_2008

-73.539122 43.270827 71.72 HDF5

-110.967216 29.092546 218.72 HER2

-86.586692 34.728111 205.18 HGIS

-80.013598 35.965698 299.88 HIPT

-95.863385 35.682754 218.66 HKLO

-83.340372 42.284825 198.00 HRUF

-86.089505 36.357709 198.68 HTV1 Ends_2006

-86.089507 36.357709 197.70 HTV5

-99.106761 37.651467 647.45 HVLK

-93.559742 42.009598 294.74 IAAM

-95.022306 40.742769 311.70 IACN

-91.831534 43.271065 346.62 IADE

-96.348477 42.550046 353.96 IASX

-90.527473 19.853457 13.05 ICAM

-98.187598 19.033023 2153.41 ICEP

-97.308889 37.587721 392.25 ICT1

-97.368131 37.751800 410.74 ICT2

-97.216228 37.752593 430.19 ICT3

-97.632500 37.619049 420.84 ICT4

-97.625759 37.786678 439.73 ICT5

-104.607079 24.067453 1882.58 IDGO

-116.283408 43.652942 804.14 IDTD

-89.610301 39.778635 185.39 ILSA

-88.220298 40.098998 264.63 ILUC

-116.616338 31.861861 11.54 IMIE

-85.502198 9.864623 65.32 IND1

-102.284202 21.856154 1901.09 INEG

-87.550522 38.129432 142.97 INES

-87.246582 41.595188 191.89 INGY

-86.043033 39.771163 265.27 INMT

-110.330747 24.145273 17.94 IPAZ

-87.055830 5.544344 5.59 ISCO

-86.506447 39.174065 262.67 IUCO

-76.780872 17.939023 17.49 JAMA EndsAug_2007

-72.538407 18.235047 17.10 JME2

-100.977147 33.017200 710.34 JTNT EndsDec_2009

-81.701486 30.484038 9.92 JXVL

-119.008201 34.398529 403.27 KBRC

-88.624326 47.227066 198.63 KEW1 EndsApr_2008

-114.041479 35.197360 1157.09 KING

-111.600399 31.958111 2090.95 KITT

-92.045116 30.221379 20.19 KJUN

-76.517267 44.218691 83.29 KNGS

-79.342987 33.482031 14.43 KNS1 Ends_2006

-79.342987 33.482031 14.23 KNS5

-96.039114 39.044605 333.96 KST1 Ends_2006

-96.039115 39.044605 333.77 KST5

-96.609482 39.100750 355.28 KSU1

-87.496761 37.353225 164.48 KYTB

-86.474506 36.989168 146.82 KYTC

-84.576920 39.044710 262.36 KYTF

-84.492205 38.075553 298.22 KYTG

-84.618204 37.070328 294.92 KYTH

-83.759593 37.151456 275.43 KYTK

-81.653033 24.582272 11.29 KYW1 ends_2006

-84.663310 42.673884 274.62 LANS

-80.173065 26.196212 7.55 LAUD

-118.137186 33.832071 12.09 LBC1

-80.082086 19.667560 10.32 LCSB

-84.283142 39.430505 258.05 LEBA

-81.807197 28.826229 26.21 LEES

-93.268966 31.142471 102.74 LESV

-110.400222 44.565076 2431.31 LKWY

-60.996176 14.594817 11.95 LMMF

-97.480738 36.685446 306.79 LMNO

-121.350235 38.846511 33.50 LNC1 EndsJul_2008

-85.298812 38.010296 224.86 LOU5

-110.319349 24.138798 28.66 LPAZ

-92.412324 31.178777 31.64 LSUA

-94.170156 39.575959 293.39 LTHM EndsJan_2010

-121.865228 37.286852 126.26 LUTZ

-70.531086 19.222716 113.74 LVEG

-115.191346 36.159456 659.18 LVWD EndsSep_2007

-86.248994 12.148939 65.73 MANA

-67.158867 18.217586 13.58 MAYZ

-106.186541 41.903586 1997.21 MBWW

-108.528144 39.091225 1452.97 MC01

-82.532320 27.849822 11.26 MCD5

-82.532595 27.849822 10.49 MCD6

-84.900853 47.961335 189.08 MCHN

-83.560554 32.695324 89.48 MCN1 ends_2006

-83.560555 32.695324 88.32 MCN5

-93.217743 30.180567 17.85 MCNE

-81.829208 39.660850 305.80 MCON

-104.014994 30.680511 2025.99 MDO1

-103.274679 46.905163 839.97 MDR3 EndsApr_2008

-103.274495 46.905377 838.14 MDR6

-70.451039 43.681140 115.41 MEGO

-68.016789 46.670783 171.13 MEPI

-89.620317 20.980045 20.93 MERI

-83.242773 42.684753 294.92 METR

-115.475704 32.632991 12.02 MEXI

-80.160170 25.732810 11.72 MIA3 EndsJune_2009

-88.633375 46.080390 501.98 MIIR

-90.165723 46.470249 449.79 MIIW

-84.364444 46.486959 223.11 MILS

-84.133476 44.651447 314.29 MIO1 Ends_Sep_2008

-66.526962 17.886223 12.29 MIPR

-87.599622 45.421706 223.73 MIST

-87.391814 32.090261 37.78 MLF5

-89.662841 20.931909 41.60 MMD1

-99.068390 19.431654 2237.26 MMX1

-92.205399 43.955632 400.88 MNEY

-96.055754 46.273601 377.19 MNFF

-93.484074 47.223607 398.34 MNGP

-93.664105 45.875796 366.33 MNMA

-93.701903 45.258897 302.91 MNRD EndsFeb_2010

-94.931257 45.713040 380.37 MNSC

-88.024104 30.227518 10.43 MOB1 EndsJan_2008

-93.223230 36.709785 318.10 MOBR

-93.539145 39.769184 215.46 MOCE

-89.318783 36.918125 98.51 MOCH

-91.401400 39.695444 201.54 MOHL

-92.294662 38.579811 232.72 MOJC

-89.650071 37.412356 144.76 MOJK

-90.073472 36.221425 81.89 MOKE

-90.695782 38.753913 150.67 MOOF

-72.746292 40.789526 7.49 MOR5

-96.763788 46.884210 291.16 MORH

-95.539967 40.420624 357.90 MORK

-93.251105 38.692205 264.86 MOSD

-93.229883 37.241766 425.77 MOSF

-92.154284 37.820746 341.73 MOSR

-91.948693 38.191426 272.22 MOVE

-93.741293 38.814505 234.65 MOWB

-91.919884 36.969936 380.22 MOWS

-84.761750 43.615078 234.02 MPLE

-105.249203 20.679003 33.16 MPR1

-101.696422 42.904286 990.52 MRRN EndsDec_2009

-90.690284 34.114520 51.29 MSB5

-109.717650 23.160448 135.12 MSD1

-89.336293 31.327545 93.10 MSHT

-90.181335 32.327056 115.40 MSJK

-88.732446 32.367512 130.14 MSME

-88.732446 32.367512 131.46 MSMR

-91.404574 31.561213 74.15 MSNA

-89.532374 34.364154 169.27 MSOX

-89.613870 30.375226 15.18 MSSC

-109.686644 48.540958 786.39 MTMS

-80.907001 25.865772 5.29 MTNT

-92.367999 14.791366 57.31 MTP1

-100.312907 25.715506 540.23 MTY2

-110.048191 40.102665 1626.73 MYT1 EndsJul_2008

-110.048193 40.102665 1626.80 MYT5

-81.776290 26.148645 5.94 NAPL

-77.462257 25.052539 13.34 NAS0

-77.050029 35.175153 13.20 NBR5

-77.874977 34.344515 13.61 NCCH

-78.579004 35.763760 84.10 NCRD

-89.610278 30.356281 14.92 NDBC EndsOct_2009

-95.601491 37.301535 266.91 NDS1 JendsJul_2009

-96.700329 40.772588 376.31 NEDR

-98.328164 40.922260 566.45 NEGI

-103.661046 41.827160 1199.69 NESC

-74.483155 40.796495 132.88 NJMT

-74.796691 40.257637 74.71 NJTR

-97.795300 42.206743 524.18 NLGN EndsMay_2009

-91.574896 41.771591 240.11 NLIB

-104.589106 33.394958 1117.85 NMRO

-106.744682 32.274269 1211.44 NMSU

-85.437161 44.255826 397.32 NOR1

-83.568649 45.068585 211.18 NOR3

-105.178696 39.742307 1833.14 NREL

-62.202705 16.820415 187.43 NWBL

-73.816255 42.713585 120.19 NYAB

-77.697949 42.548924 220.93 NYDV

-77.614397 43.111476 170.99 NYMC

-73.453979 44.680727 57.98 NYPB

-77.525316 43.093200 147.97 NYPF

-75.921103 44.028248 150.30 NYWT

-96.716740 17.078339 1608.45 OAX2

-96.738262 34.800343 318.79 OKAD

-95.621356 34.195203 171.09 OKAN

-99.641356 36.828028 566.79 OKBF

-80.855333 27.266038 12.49 OKCB

-98.971469 35.483158 497.49 OKCL

-82.594873 42.913863 194.53 OKEE

-101.479360 36.674598 956.53 OKGM

-94.618090 34.913167 177.25 OKHV

-97.216928 36.063478 335.99 OKL1

-98.409924 34.572779 339.64 OKLW

-95.737247 34.928015 231.21 OKMA

-95.401627 35.716690 190.05 OKMU

-88.862480 34.090264 132.37 OKOM

-97.321670 36.276246 353.68 OKPR

-95.854394 36.210593 197.31 OKTU

-62.227728 16.750404 81.80 OLVN

-121.669332 42.288815 1280.00 ORK1 EndsApr_2008

-121.669657 42.288811 1279.06 ORK6

-81.108898 29.298192 9.72 ORMD

-119.058755 44.164247 1454.23 ORS1

-122.424318 37.499364 240.75 OXMT

-112.801704 31.949376 506.31 P001

-117.186533 39.521138 1762.60 P002

-114.004953 32.722544 83.39 P003

-112.151982 34.784382 1816.45 P004

-115.278629 39.910171 2034.21 P005

-114.819714 41.724200 1700.74 P007

-111.130048 36.142821 1544.59 P008

-112.222716 38.479930 1779.29 P009

-113.731344 34.667262 1427.86 P010

-109.519228 36.149828 1747.55 P011

-109.333837 38.097433 1806.97 P012

-117.329996 41.428741 1451.08 P013

-111.098597 31.972894 1097.32 P014

-110.009486 34.263810 1953.67 P015

-119.935512 41.275896 2410.61 P017

-115.311663 43.300196 1695.75 P019

-118.565771 47.002208 498.59 P020

-118.730254 48.674692 1179.01 P021

-118.013774 45.231785 904.18 P022

-116.103007 44.898433 1535.84 P023

-115.842436 47.562202 1922.78 P024

-116.287513 48.731014 710.31 P025

-107.194874 32.658961 1260.31 P026

-105.804161 32.801858 2917.34 P027

-107.638044 38.439191 2470.83 P029

-110.512811 41.749815 2162.54 P030

-107.908673 39.515496 1671.82 P031

-107.255924 41.741673 2179.69 P032

-107.387549 43.952899 1384.28 P033

-106.459268 34.945619 1831.48 P034

-105.183603 34.601393 1801.45 P035

-105.293654 36.420274 2546.03 P036

-105.104685 38.421754 1632.34 P037

-103.407340 34.147255 1235.90 P038

-103.153955 36.448113 1515.72 P039

-102.686981 38.071499 1125.58 P040

-105.194268 39.949492 1743.19 P041

-104.910596 42.051506 1435.95 P042

-104.185704 43.881145 1503.23 P043

-103.222485 40.171790 1430.76 P044

-112.617191 45.382873 1628.78 P045

-113.331735 47.029595 1302.51 P046

-113.219747 48.421335 1488.24 P047

-111.204212 45.653044 1502.26 P048

-110.906234 47.349964 1198.63 P049

-111.248433 48.809477 1280.69 P050

-108.546146 45.806601 1093.45 P051

-107.018678 47.374736 873.44 P052

-104.685125 47.116713 683.29 P055

-119.062871 36.027437 133.18 P056

-112.623141 41.756571 1396.52 P057

-124.075370 40.876306 51.12 P058

-123.726200 38.928347 20.42 P059

-121.090715 43.112387 1369.43 P062

-120.946154 44.922722 984.92 P063

-116.169790 32.616525 855.71 P066

-121.002963 35.551754 140.93 P067

-113.505210 39.268934 1400.35 P082

-111.722893 40.771769 1936.12 P088

-119.799854 39.572803 1526.44 P090

-119.305644 39.795565 1265.98 P096

-118.684416 39.888882 1309.02 P098

-111.236017 41.692273 2029.70 P101

-107.880021 35.132180 2011.30 P107

-120.693196 38.829235 1104.34 P140

-121.792522 36.485526 606.03 P171

-121.050902 36.302153 374.35 P174

-122.357142 37.471773 465.50 P176

-123.068890 38.313664 41.29 P183

-123.229566 38.667857 239.26 P188

-122.742644 38.298144 121.17 P196

-121.650635 37.104498 103.81 P217

-122.219062 37.863897 438.84 P224

-121.646413 38.473526 6.24 P268

-120.294060 36.015842 356.54 P298

-120.356601 36.739004 49.55 P304

-120.196761 37.352214 126.38 P305

-120.644460 37.795167 112.05 P306

-120.951239 38.089990 71.23 P309

-123.716899 39.863583 287.63 P315

-124.086145 41.559133 262.92 P316

-123.655739 40.256838 538.03 P324

-122.319353 40.731085 300.62 P349

-111.450679 44.317851 1866.03 P360

-124.409290 43.090328 31.67 P364

-124.253483 43.395518 51.81 P365

-121.779699 42.259670 1411.89 P380

-118.967818 44.402827 1119.96 P386

-121.574478 44.296756 982.12 P387

-120.603362 43.811992 1415.61 P389

-119.001002 43.446758 1332.83 P392

-123.857528 45.022279 74.29 P395

-123.799161 46.421619 587.61 P397

-123.916145 46.925785 45.53 P398

-124.557019 47.937188 57.93 P401

-120.149585 48.426511 517.45 P413

-116.979685 46.797865 860.67 P422

-123.134349 48.045302 210.33 P436

-121.067548 48.730219 510.14 P444

-120.672247 45.590123 455.65 P445

-119.690126 45.452821 491.14 P447

-117.243938 32.666396 9.94 P475

-116.226826 33.574679 36.36 P491

-115.487913 32.979606 -40.18 P499

-115.687001 33.423873 -24.67 P505

-120.650175 34.907264 319.48 P513

-120.860275 35.304451 75.78 P523

-122.237613 37.061232 237.14 P534

-119.236654 35.743894 96.01 P565

-117.543394 34.987004 762.16 P583

-116.103933 35.141889 294.02 P618

-114.599406 34.188933 298.90 P623

-114.965145 34.844443 636.57 P625

-119.000442 37.613036 2763.72 P630

-112.804552 43.448963 1546.61 P678

-109.376309 44.753100 2585.90 P718

-111.789026 45.217757 1715.36 P719

-109.571012 45.457224 1462.87 P722

-119.745607 37.088895 360.58 P725

-119.096061 34.263081 70.02 P729

-86.992087 40.475391 216.24 P775

-71.378556 43.543265 504.21 P776

-92.545473 35.702660 363.96 P777

-85.814878 35.240351 580.28 P778

-82.872479 35.201942 908.91 P779

-66.579134 18.075027 195.50 P780

-120.216193 35.693820 571.38 P782

-84.225831 32.963237 244.56 P805

-79.958931 40.444524 346.72 PAAP

-79.185931 40.605633 410.96 PAII

-116.063787 31.559117 1577.96 PALX

-75.059912 40.196182 109.20 PARL

-80.035890 45.338554 180.91 PARY

-95.718511 31.778273 121.32 PATT

-80.219255 26.846294 11.36 PBCH

-84.361845 46.064756 253.08 PCK1 EndsMay_2008

-87.189421 30.469023 30.20 PCLA

-98.950802 40.515520 660.35 PEC1

-99.574000 38.958027 663.49 PEC2

-101.370697 39.357466 1037.49 PEC3

-108.118928 34.301506 2370.16 PIE1

-115.883732 32.417008 1368.93 PJZX

-83.024405 39.045471 176.87 PKTN

-117.243033 32.665422 12.27 PLO5

-114.113925 47.663771 988.59 PLS1 EndsApr17_2008

-114.113928 47.663770 988.23 PLS5

-114.114292 47.663764 988.56 PLS6

-104.725938 40.181593 1518.75 PLTC

-68.772268 44.451725 57.70 PNB1 EndsApr24_2008

-68.772213 44.452023 57.15 PNB6

-85.678195 30.204594 9.87 PNCY

-94.722267 46.863509 443.87 PNR1 EndsJul_2008

-122.389957 37.187087 40.38 PPT5

-76.845610 17.934597 2.60 PRCG

-97.519250 34.979866 330.03 PRCO

-114.293498 50.871351 1263.31 PRDS

-66.814435 18.050952 84.81 PRGY

-65.868263 18.194901 109.93 PRLP

-67.045371 17.970399 16.39 PRMI

-83.574620 30.077817 13.89 PRRY

-115.835434 31.313121 934.30 PSTX

-116.521237 32.288453 372.79 PTEX

-104.345515 38.286837 1432.42 PUB1 EndsAug29_2007

-104.345516 38.286836 1433.79 PUB5

-67.066957 18.462978 140.10 PUR5

-79.219666 43.236732 80.50 PWEL

-85.357273 9.840378 6.91 QSEC

-69.546658 19.306611 30.82 RDLT

-69.911323 18.461398 25.55 RDSD

-92.534069 44.561827 246.96 REDW EndsFeb_2010

-90.225622 42.012280 249.06 RIS5

-80.383932 25.613780 11.53 RMND

-86.526841 16.318154 15.43 ROA0

-87.519600 48.833729 186.63 ROSS

-122.374766 47.387506 11.78 RPT1 EndsApr17_2008

-100.653481 40.086701 797.99 RWDN EndsFeb_2009

-105.243273 40.035160 1623.23 SA00

-71.490739 42.618077 139.89 SA01

-76.839447 38.992327 87.22 SA02

-72.025390 44.535111 313.71 SA03

-76.350250 39.999255 109.13 SA05

-71.690504 43.756846 193.83 SA06

-105.147582 40.587775 1609.84 SA07 EndsDec_2008

-114.132616 51.079378 1135.45 SA10

-105.667792 41.320431 2221.70 SA11

-76.709353 39.254628 77.20 SA15

-98.986686 31.716026 420.41 SA17

-99.434383 27.571107 167.53 SA18 EndsFeb_2007

-98.519904 33.873831 309.08 SA19

-80.163273 25.731676 17.58 SA20 EndsJul_2008

-74.234403 40.680529 27.87 SA22

-111.420888 41.933764 1981.62 SA23

-109.688217 31.368334 1262.39 SA24

-88.220788 40.111751 227.76 SA25 EndsDec_2008

-66.642338 45.950138 46.57 SA26 EndsOct_2007

-110.961357 29.082070 216.07 SA27

-73.936353 45.409319 36.78 SA29

-92.458647 42.512166 286.22 SA30

-111.952066 33.446522 383.73 SA31

-86.646600 34.724099 210.51 SA37

-77.866879 40.793144 384.19 SA41

-92.273586 38.904721 254.52 SA43

-110.953929 32.229838 761.57 SA46

-111.860981 31.918100 739.99 SA48

-105.275389 39.978155 1885.51 SA49 EndsDec_2008

-113.496504 31.291268 26.24 SA50 EndsDec_2008

-76.877451 39.054170 60.65 SA53 EndsSep_2007

-66.642339 45.950138 46.56 SA56

-76.877452 39.054170 60.66 SA57 EndsAug_2009

-73.937642 45.424156 55.45 SA58

-114.495570 32.688771 76.57 SA59 EndsJun_2009

-105.275389 39.978154 1885.67 SA60

-109.429272 27.074146 67.74 SA61

